| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 58.5GHz | |
| ● | Pass Band Frequency | 50 ~ 67GHz | |
| ● | Pass Band Insertion Loss | ≤1.5dB | |
| ● | Pass Band Ripple | ≤0.7dB | |
| ● | Pass Band Return Loss | ≥11dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 47.8GHz | ≥20dB @ 69 ~ 70GHz |
| ≥40dB @ 47.8 ~ 49GHz | ≥20dB @ 70 ~ 72GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5W Max. | |
| ● | Connectors | 1.85mm(V)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号