| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 22GHz | |
| ● | Pass Band Frequency | 17.5 ~ 26.5GHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.4dB | |
| ● | Pass Band Return Loss | ≥17dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 15700MHz | ≥70dB @ 28000 ~ 28300MHz |
| ≥75dB @ 15700 ~ 16000MHz | ≥80dB @ 28300 ~ 36500MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5W Max. | |
| ● | Connectors | 2.92mm(K)-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段