| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 610MHz |
| ● | Pass Band Bandwidth | 10MHz (605~615MHz) |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Rejection | ≥40dB @ Fc±10MHz |
| (DC~595MHz、625~1500MHz) | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤50W |
| ● | Connectors | N-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段