| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 2602.5MHz |
| ● | Pass Band Frequency | 2570~2635MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥50dB @ DC~2520MHz |
| ≥50dB @ 2685~5000MHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤50W |
| ● | Connectors | N-Female |
| ● | Surface Finish | Black Paint |
| ● | Temperature Range | -20℃~+60℃ |
| Test Curve | ||
联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段