| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 430MHz |
| ● | Pass Band Frequency | 420 ~ 440MHz |
| ● | Pass Band Insertion Loss | ≤0.6dB |
| ● | Pass Band Ripple | ≤0.15dB |
| ● | Pass Band Return Loss | ≥23dB |
| ● | Stop Band Attenuation | ≥40dB @ Fc±50MHz (DC ~ 370MHz , 490 ~ 1500MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power | 100W Max. |
| ● | Connectors | N-Male / N-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段