| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 5250MHz | |
| ● | Pass Band Frequency | 5150 ~ 5350MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 4880MHz | ≥60dB @ 5520 ~ 5620MHz |
| ≥60dB @ 4880 ~ 4980MHz | ≥80dB @ 5620 ~ 10000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 30W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号