| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 10GHz | |
| ● | Pass Band Bandwidth | 10MHz (9.995 ~ 10.005GHz) | |
| ● | Pass Band Insertion Loss | ≤1.7dB | |
| ● | Pass Band Ripple | ≤0.15dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥50dB @ DC ~ 9.85GHz | ≥50dB @ 10.15 ~ 18GHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段