| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 6.2875GHz | |
| ● | Pass Band Frequency | 5.85 ~ 6.725GHz | |
| ● | Pass Band Insertion Loss | ≤0.6dB | |
| ● | Pass Band Ripple | ≤0.2dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥90dB @ DC ~ 4.6GHz | ≥90dB @ 8.1 ~ 18.5GHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 20W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段