| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 12.5GHz | |
| ● | Pass Band Frequency | 11 ~ 14GHz | |
| ● | Pass Band Insertion Loss | ≤0.6dB | |
| ● | Pass Band Ripple | ≤0.25dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 9.1GHz | ≥60dB @ 15.3 ~ 15.8GHz |
| ≥60dB @ 9.1 ~ 9.7GHz | ≥80dB @ 15.8 ~ 21GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段