| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 2441.75MHz | |
| ● | Pass Band Frequency | 2400 ~ 2483.5MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥50dB @ DC ~ 2300MHz | ≥50dB @ 2583 ~ 5000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 50W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段