| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 4.0GHz |
| ● | Pass Band Bandwidth | ±0.5GHz (3.5 ~ 4.5GHz) |
| ● | Pass Band Insertion Loss | ≤0.7dB |
| ● | Pass Band Ripple | ≤0.35dB |
| ● | Pass Band VSWR | ≤1.15:1 |
| ● | Stop Band Rejection | ≥80dB @ F0±0.95GHz (DC ~ 3.05GHz , 4.95 ~12GHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5.0W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||

联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段