| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 14750MHz | |
| ● | Pass Band Frequency | 14700 ~ 14800MHz | |
| ● | Pass Band Insertion Loss | ≤1.5dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 14320MHz | ≥60dB @ 15100 ~ 15180MHz |
| ≥60dB @ 14320 ~ 14400MHz | ≥80dB @ 15180 ~ 30000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段