| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 9500MHz | |
| ● | Pass Band Bandwidth | ±500MHz (9000 ~ 10000MHz) | |
| ● | Pass Band Insertion Loss | ≤1.7dB | |
| ● | Pass Band Ripple | ≤1.0dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 8750MHz | ≥50dB @ 10150 ~ 10250MHz |
| ≥50dB @ 8750 ~ 8850MHz | ≥80dB @ 10250 ~ 23000MHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市雁塔区朱雀大街南段