| Technical Data Sheet | ||||
| Serial | Parameters | P1 | P2 | P3 |
| ● | Pass Band Frequency | 398.2 ~ 408.2MHz | 448.6~ 458.6MHz | 499-509MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB | ≤1.5dB | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 |
| ● | Port Isolation | ≥80dB @398.2 ~ 408.2MHz& 448.6~ 458.6MHz &499-509MHz | ||
| ● | Impedance | 50 Ohms | ||
| ● | Power | 20W Max | ||
| ● | Connectors | SMA-Female | ||
| ● | Temperature | -10℃~+65℃ | ||
| ● | Surface Finish | Natural color conductive oxidation | ||
| Test Curve | ||||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China