Technical Data Sheet | |||
● | Center Frequency(F0) | 3900MHz | |
● | Pass Band Frequency | 3000 ~ 4800MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.55dB | |
● | Pass Band Return Loss | ≥18dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 2050MHz | ≥80dB @ 5250 ~ 12000MHz |
≥65dB @ 2050 ~ 2350MHz | |||
≥55dB @ 2350 ~ 2500MHz | |||
● | Impedance | 50 Ohms | |
● | Power Handling | 5.0W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China