| Technical Data Sheet | |||||
| P/N | Parameters | P1 | P2 | P3 | P4 |
| ● | Frequency Range | 1500-1650MHz | 1800-1920MHz | 2005-2180MHz | 2300-2500MHz |
| ● | Insertion Loss | ≤1dB | ≤1dB | ≤1dB | ≤1dB |
| ● | Standing wave | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
| ● | Isolation | ≥70dB | |||
| ● | Connectors | N-Female | |||
| ● | Power Handling | 100W | |||
| ● | Size | 170*150*48mm | |||
| ● | Exterior color | Black | |||
| ● | Temperature | -20~+60℃ | |||
| ● | Scenes To Be Used | Indoor | |||
| Test Curve | |||||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China