| Technical Data Sheet | |||
| S/N | Item | RX | TX |
| ● | Center Frequency(F0) | 725.5MHz | 780.5MHz |
| ● | Pass Band Frequency | 703 ~ 748MHz | 758 ~ 803MHz |
| ● | Pass Band Insertion Loss | ≤1.7dB | ≤1.7dB |
| ● | Pass Band Ripple | ≤1.0dB | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.4:1 | ≤1.4:1 |
| ● | Stop Band Rejection | ≥60dB @ 758 ~ 803MHz | ≥60dB @ 703 ~ 748MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power | 20W Max. | |
| ● | Connectors | N-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||



Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China