Technical Data Sheet | |||
S/N | Item | Parameters | |
RX | TX | ||
1 | Center Frequency(F0) | 813.5MHz | 858.5MHz |
2 | Pass Band Frequency | 806 ~ 821MHz | 851 ~ 866MHz |
3 | Pass Band Insertion Loss | ≤1.2dB | ≤1.2dB |
4 | VSWR | ≤1.40:1 | ≤1.40:1 |
5 | Ports Isolation | ≥60dB @851 ~ 866MHz | ≥60dB@806 ~ 821MHz |
6 | Impedance | 50 Ohms | |
7 | Average Power | 100W Max. | |
8 | Connectors | N-Female | |
9 | Surface Finish | Painted Black |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China