| Technical Data Sheet | |||
| S/N | Item | RX | TX |
| 1 | Center Frequency(F0) | 2400MHz | 4800MHz |
| 2 | Pass Band Frequency | 2390 ~ 2410MHz | 4780 ~ 4820MHz |
| 3 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
| 4 | VSWR | ≤1.30:1 | ≤1.30:1 |
| 5 | Ports Isolation | ≥60dB @4780 ~ 4820MHz | ≥60dB@2390 ~ 2410MHz |
| 6 | Impedance | 50 Ohms | |
| 7 | Average Power | 20W Max. | |
| 8 | Connectors | SMA-Female | |
| 9 | Surface Finish | Painted Black | |
| 10 | Temperature Range | -30℃ ~ +70℃ | |
| 11 | Dimensions | 62*40*22mm | |
| 12 | Working Environment | Indoor | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China