| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 45GHz | |
| ● | Pass Band Frequency | 35 ~ 55GHz | |
| ● | Pass Band Insertion Loss | ≤1.2dB | |
| ● | Pass Band Ripple | ≤0.55dB | |
| ● | Pass Band Return Loss | ≥12dB (Typical: ≥14dB) | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 32.66GHz | ≥14dB @ 56.25 ~ 57.1GHz |
| ≥50dB @ 32.66 ~ 33.56GHz | ≥30dB @ 57.1 ~ 60GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5W Max. | |
| ● | Connectors | 1.85mm(V)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China