| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 15.25GHz |
| ● | 3.0dB Bandwidth | 50MHz (15.225 ~ 15.275GHz) |
| ● | Insertion Loss @ F0 | ≤2.2dB @ 15.25GHz |
| ● | Return Loss | ≥18dB @ 15.245 ~ 15.255GHz |
| ● | Stop Band Rejection | ≥40dB @ DC ~ 15.12GHz ≥40dB @ 15.38 ~ 20GHz |
| ● | Impedance | 50 Ohms |
| ● | Power | 5.0W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | +15℃ ~ +30℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China