| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 29750MHz |
| ● | Pass Band Frequency | 28500 ~ 31000MHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band Ripple | ≤0.45dB |
| ● | Pass Band Return Loss | ≥20dB |
| ● | Stop Band Rejection | ≥85dB @ DC ~ 27250MHz ≥85dB @ 32650 ~ 46000MHz |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5.0W Max. |
| ● | Connectors | 2.92mm(K)-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China