| Technical Data Sheet | ||
| ● | Cut Off Frequency | 2.0GHz |
| ● | Pass Band Frequency | 2.0~18.5GHz |
| ● | Pass Band Insertion Loss | ≤1.5dB @ 2.0~2.1GHz |
| ≤1.0dB @ 2.1~18.5GHz | ||
| ● | Pass Band VSWR | ≤1.5:1 |
| ● | Stop Band Attenuation | ≥50dB @ DC~1.52GHz |
| ● | Impedance | 50 ohms |
| ● | Power | ≤15W |
| ● | Connectors | SMA-Female |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China