| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 8.0GHz |
| ● | Pass Band Frequency | 6.0~10GHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.6:1 |
| ● | Stop Band Rejection | ≥60dB @ DC~5.2GHz |
| ≥60dB @ 10.8~13GHz | ||
| ● | Impedance | 50 ohms |
| ● | Power | ≤2W |
| ● | Surface Finish | The Original Silver Color or Black Paint |
| ● | Connectors | SMA-Female |
| ● | Temperature Range | -40℃~+70℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China