| Technical Data Sheet | ||
| ● | Way | 2 |
| ● | Frequency Range | DC~18.0GHz |
| ● | Insertion Loss | ≤6.0dB±1.5dB |
| ● | VSWR | ≤1.6:1 |
| ● | Amplitude Balance | ≤±0.8dB |
| ● | Phase Balance | ≤8º |
| ● | Power Handling | ≤0.5W |
| ● | Impedance | 50 ohms |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Gush Arenaceous Guide Oxygen |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China