| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 200MHz |
| ● | Pass Band Bandwidth | 10MHz (195~205MHz) |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥40dB @ 180MHz |
| ≥40dB @ 220MHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤20W |
| ● | Connectors | N-Female |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China