| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 505MHz |
| ● | Pass Band Frequency | 500~510MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Rejection | ≥45dB @ Fc±10MHz (DC~490MHz、520~1000MHz) |
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤10W |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China