Technical Data Sheet | |||
● | Center Frequency(F0) | 2310.5MHz | |
● | Pass Band Frequency | 2300 ~ 2321MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.4dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥40dB @ DC ~ 2280MHz | ≥40dB @ 2341 ~ 4500MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 20W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China