Technical Data Sheet | |||
● | Center Frequency(F0) | 5760.5MHz | |
● | Pass Band Frequency | 5740 ~ 5781MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.35dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥40dB @ DC ~ 5670MHz | ≥40dB @ 5851 ~ 12000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 10W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China