| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 1587.5MHz | |
| ● | Pass Band Frequency | 1555 ~ 1620MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥50dB @ DC ~ 1400MHz | ≥50dB @ 1775 ~ 5000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 50W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China