Technical Data Sheet | |||
● | Center Frequency(F0) | 1922.5MHz | |
● | Pass Band Frequency | 1915 ~ 1930MHz | |
● | Pass Band Insertion Loss | ≤3.0dB | |
● | Pass Band Ripple | ≤2.0dB | |
● | Pass Band Return Loss | ≥20dB | |
● | Stop Band Rejection | ≥40dB @ DC ~ 1908MHz | ≥40dB @ 1937 ~ 4500MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 20W Max. | |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | +15℃ ~ +35℃ | |
Test Curve |
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China