| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 10GHz |
| ● | 3.0dB Pass Band Frequency | ≈8.0~12GHz |
| ● | 1.0dB Pass Band Frequency | 8.4~11.4GHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.7:1 |
| ● | Stop Band Rejection | ≥45dB @ DC~6.8GHz ≥45dB @ 13.8~17GHz |
| ≥10dB @ 7.6GHz & 12.4GHz ≥60dB @ 6.8GHz & 13.2GHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤15W |
| ● | Connectors | SMA-Female |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China