| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 1225MHz | |
| ● | Pass Band Frequency | 1150 ~ 1300MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band VSWR | ≤1.4:1 | |
| ● | Stop Band Rejection | ≥60dB @ DC ~ 1000MHz | ≥60dB @ 1450 ~ 3000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | N-Female | |
| ● | Temperature Range | -20℃ ~ +60℃ | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China