| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 1268MHz | |
| ● | Pass Band Frequency | 1258 ~ 1278MHz | |
| ● | Pass Band Insertion Loss | ≤2.0dB | |
| ● | Pass Band VSWR | ≤1.4:1 | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 1227MHz | ≥80dB @ 1309 ~ 3000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | N-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -20℃ ~ +60℃ | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China