| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 16GHz | |
| ● | Pass Band Frequency | 15.7 ~ 16.3GHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.2dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 14.65GHz | ≥50dB @ 17 ~ 17.35GHz |
| ≥50dB @ 14.65 ~ 15GHz | ≥80dB @ 17.35 ~ 36GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China