| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 1365MHz |
| ● | Pass Band Frequency | 1345 ~ 1385MHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥50dB @ F0±120MHz (DC ~ 1245MHz , 1485 ~ 3000MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 10W Max. |
| ● | Connectors | N-Male / N-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China