| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 9.0GHz |
| ● | Pass Band Frequency | 8.975 ~ 9.025GHz |
| ● | Pass Band Insertion Loss | ≤2.0dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥45dB @ Fc±150MHz (DC ~ 8.825GHz , 9.175 ~ 18GHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -20℃ ~ +60℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China