| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 404MHz | |
| ● | Pass Band Frequency | 400 ~ 408MHz | |
| ● | Pass Band Insertion Loss | ≤0.8dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band VSWR | ≤1.3:1 | |
| ● | Stop Band Rejection | ≥70dB @ DC ~ 200MHz | ≥70dB @ 600 ~ 800MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power | 200W Max. | |
| ● | Connectors | N-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China