| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 25875MHz |
| ● | Pass Band Frequency | 24250 ~ 27500MHz |
| ● | Pass Band Insertion Loss | ≤2.2dB |
| ● | Pass Band Return Loss | ≥17dB |
| ● | Stop Band Attenuation | ≥60dB @ F0±2000MHz (DC ~ 23875MHz , 27875 ~ 47500MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5W Max. |
| ● | Connectors | 2.92mm(K)-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China