| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 27925MHz |
| ● | Pass Band Frequency | 27500 ~ 28350MHz |
| ● | Pass Band Insertion Loss | ≤3.0dB |
| ● | Pass Band Return Loss | ≥17dB |
| ● | Stop Band Attenuation | ≥50dB @ F0±600MHz (DC ~ 27325MHz , 28525 ~ 49000MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5W Max. |
| ● | Connectors | 2.92mm(K)-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China