| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 40600MHz |
| ● | Pass Band Frequency | 37700 ~ 43500MHz |
| ● | Pass Band Insertion Loss | ≤2.6dB |
| ● | Pass Band Return Loss | ≥17dB |
| ● | Stop Band Attenuation | ≥80dB @ F0±4000MHz (DC ~ 36600MHz , 44600 ~ 59000MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power Handling | 5W Max. |
| ● | Connectors | 2.92mm(K)-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China