| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 41GHz | |
| ● | Pass Band Frequency | 37.5 ~ 44.5GHz | |
| ● | Pass Band Insertion Loss | ≤1.1dB | |
| ● | Pass Band Ripple | ≤0.37dB | |
| ● | Pass Band Return Loss | ≥18dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 35.3GHz | ≥70dB @ 47.5 ~ 48GHz |
| ≥80dB @ 48 ~ 54.5GHz | |||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5W Max. | |
| ● | Connectors | 2.4mm-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China