| Technical Data Sheet | ||
| ● | Center Frequency(F0) | 2069MHz |
| ● | Pass Band Frequency | 2014 ~ 2124MHz |
| ● | Pass Band Insertion Loss | ≤2.0dB |
| ● | Pass Band Ripple | ≤0.8dB |
| ● | Pass Band VSWR | ≤1.22:1 |
| ● | Stop Band Rejection | ≥40dB @ F0±100MHz (DC ~ 1969MHz , 2169 ~ 4500MHz) |
| ● | Impedance | 50 Ohms |
| ● | Power | 20W Max. |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Painted Black |
| ● | Temperature Range | -30℃ ~ +70℃ |
| Test Curve | ||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China