| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 3450MHz |
| ● | Pass Band Frequency | 3400~3500MHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band Ripple | ≤0.5dB |
| ● | Pass Band VSWR | ≤1.2:1 |
| ● | Stop Band Attenuation | ≥50dB @ DC~3340MHz |
| ≥50dB @ 3560~11000MHz | ||
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤10W |
| ● | Connectors | SMA-Female |
| ● | Operating Temperature | -30℃~+80℃ |
| Test Curve | ||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China