| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 15.55GHz | |
| ● | Pass Band Frequency | 14.8 ~ 16.3GHz | |
| ● | Pass Band Insertion Loss | ≤1.7dB | |
| ● | Pass Band Ripple | ≤0.8dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 14.15GHz | ≥50dB @ 16.7 ~ 16.95GHz |
| ≥50dB @ 14.15 ~ 14.4GHz | ≥80dB @ 16.95 ~ 27GHz | ||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China