| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 4300MHz | |
| ● | Pass Band Frequency | 4250 ~ 4350MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band VSWR | ≤1.2:1 | |
| ● | Stop Band Rejection | ≥55dB @ DC ~ 4050MHz | ≥55dB @ 4550 ~ 7000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 50W Max. | |
| ● | Connectors | N-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China