| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 4687.5MHz | |
| ● | Pass Band Frequency | 4680 ~ 4695MHz | |
| ● | Pass Band Insertion Loss | ≤1.5dB | |
| ● | Pass Band Ripple | ≤0.3dB | |
| ● | Pass Band Return Loss | ≥23dB | |
| ● | Stop Band Rejection | ≥50dB @ DC ~ 4630MHz | ≥50dB @ 4745 ~ 9000MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power | 10W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China