| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 15000MHz | |
| ● | Pass Band Frequency | 11500 ~ 18500MHz | |
| ● | Pass Band Insertion Loss | ≤1.0dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥18dB | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 9500MHz | ≥80dB @ 19450 ~ 24000MHz |
| ≥50dB @ 24000 ~ 25000MHz | |||
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China