| Technical Data Sheet | |||
| ● | Frequency Range | 0.5 ~ 26.5GHz | |
| ● | Coupling Factor | 10dB±0.7dB | |
| ● | Coupling Sensitivity | ≤±1.0dB | |
| ● | Insertion Loss | ≤2.1dB (Excluding Coupling Loss 0.46dB) | |
| ● | VSWR | ≤1.5:1 | |
| ● | Directivity | ≥12dB | |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | Incident: 20W Max. | Reflected: 1.0W Max. |
| ● | Connectors | 2.92mm(K)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China