| Technical Data Sheet | |||
| ● | Frequency Range | 0.4 ~ 6.0GHz | |
| ● | Coupling Factor | 10dB±1.0dB | |
| ● | Coupling Sensitivity | ≤±1.0dB | |
| ● | Insertion Loss | ≤0.9dB (Excluding Coupling Loss 0.46dB) | |
| ● | VSWR | ≤1.25:1 | |
| ● | Directivity | ≥18dB | |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | Incident: 30W Max. | Reflected: 2.0W Max. |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||

Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China